Services Offered |
Leasing &
|
Brand Promise
|
Peace Of Mind
|
Portfolio Accelerator65% Leasing Feeof one month’s rent amount $49/ MonthlyPlus 10% Management Fee |
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Listing Service | ||||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Attorney Lease Preparation & Signing | $80.00 | $75.00 | $65.00 | $55.00 |
Collection of Security Deposit and 1st Month Rent | ||||
Move-In / Move Out Inspection | $150.00 | |||
Property Evaluation | 2 Per Year | 4 Per Year | 4 Per Year | |
Yearly Market Anaylsis | ||||
Vendor Guarantee | ||||
Resident Liability Insurance Monitoring | ||||
Resident Benefit Package | ||||
Start Up Fees | $250.00 | |||
Eviction Protection Program | $25.00 | $25.00 | $25.00 | |
Lease Renewal | $150.00 | $120.00 | $100.00 | |
Rekey Locks | $75.00 | $75.00 | ||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
PMI Guarantees | ||||
More Information
Results Guarantee
|
||||
More Information
45 Day Guarantee
|
||||
90-Day Guarantee | ||||
More Information
On-Time Payment Guarantee
|
||||
More Information
Eviction Protection Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
Lease Term Guarantee
|
||||
Rent Payment Guarantee | ||||
Get Started | Get Started | Get Started | Get Started | Get Started |